ADULT ROAD & MTB BIKE SIZE CHART
RIDER HEIGHT | BIKE SIZE (“/cm) | BIKE SIZE |
4′ 8″ to 5’1″ (143cm to 155cm) | 13″ – 44cm | XX Small (XXS) |
5′ 1″ to 5′ 4″ (155cm to 163cm) | 15″ – 48cm | Extra Small (XS) |
5′ 4″ to 5′ 7″ (163cm to 170cm) | 16″ – 51cm | Small (S) |
5′ 7″ to 5′ 10″ (170cm to 178cm) | 18″ – 54cm | Medium (M) |
5′ 10 to 6′ 0″ (178cm to 183cm) | 19″ – 56cm | Large (L) |
6′ 0″ to 6′ 5″ (183cm to 191cm) | 20″ – 58cm | X Large (XL) |
6′ 3″ to 6′ 5″ (191cm to 196cm) | 21″ – 60cm | XX Large (XXL) |
6′ 5″ to 6′ 9″ (196cm to 205cm) | 22″ – 62cm | XXX Large (XXXL) |
CHILDREN’S BIKE SIZE CHART
RIDER HEIGHT | RIDER AGE YEARS | BIKE SIZE |
2′ 10″ to 3′ 4″ (85cm to 100cm) | 2 – 3 | 12″ |
3′ 1″ to 3′ 7″ (95cm to 110cm) | 3 – 4 | 14″ |
3′ 7″ to 4′ 0″ (110cm to 120cm) | 4 – 5 | 16″ |
4′ 0″ to 4′ 5″ (120cm to 135cm) | 5 – 8 | 20″ |
4′ 5″ to 44′ 9″ (135cm to 145cm) | 8 – 11 | 24″ |
4′ 9″ + (145cm+) | 11+ | 26″ |
MTB BIKE RIM & COMPATIBLE TYRE SIZES
Internal Rim Width (mm) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 40 | 45 | 50 |
Tyre Size 1.9″ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Tyre Size 2.0″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Tyre Size 2.1″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Tyre Size 2.2″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Tyre Size 2.3″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Tyre Size 2.4″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Tyre Size 2.5 – 2.7″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Tyre Size 2.8 – 3.1″ (Plus) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ROAD BIKE RIM & COMPATIBILE TYRE SIZES
Internal Rim Width (mm) >> | 17-19 | 20-21 | 22-23 | 24-25 |
Tyre Size 23-25C | ✓ | |||
Tyre Size 25-28C | ✓ | ✓ | ||
Tyre Size 28-30C | ✓ | ✓ | ✓ | |
Tyre Size 30-33C | ✓ | ✓ | ✓ | ✓ |
Tyre Size 33-35C | ✓ | ✓ | ✓ | ✓ |
Tyre Size 35-38C | ✓ | ✓ | ✓ | ✓ |
Tyre Size 38-40C | ✓ | ✓ | ✓ | |
Tyre Size 40-43C | ✓ | ✓ | ||
Tyre Size 43-45C | ✓ | ✓ | ||
Tyre Size 45-48C | ✓ | ✓ | ||
Tyre Size 48-50C | ✓ |